MTH-160: Statistics I
- 3 Credit Hours
- Mathematics Department
- Fall 2025
Course Description
An introduction to descriptive and inferential statistics intended to give an understanding of statistical techniques and applications in a wide variety of disciplines. Topics include measures of central tendency; dispersion and position; correlation and regression; probability and probability distributions, including binomial and normal; the Central Limit Theorem; parameter estimation and hypothesis testing. Students critically analyze data, acknowledge limitations such as perspective and bias, and develop well-reasoned arguments to form conclusions. Statistical software is used.
Prerequisites
Any of the following with a grade of C or better: MTH 096, MTH 104, MTH 152, MTH 165 (or higher); or MCC Level 7 mathematics placement.
Register for this CourseMTH-160 Sections for Fall 2025
22 Sections Offered
MTH-160, Section 027
CRN #10804
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 12, Room 205 | Aug 25th, 2025 – Dec 13th, 2025 | Tuesday, Thursday 12:30 pm - 1:45 pm |
Type | Lecture |
Location | Brighton Campus Building 12, Room 205 |
Date(s) | Aug 25th, 2025 – Dec 13th, 2025 |
Day / Time | Tuesday, Thursday 12:30 pm - 1:45 pm |
MTH-160, Section 028
CRN #10805
Statistics I-with MTH060
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 11, Room 202 | Aug 25th, 2025 – Dec 13th, 2025 | Tuesday, Thursday 2:00 pm - 3:15 pm |
Type | Lecture |
Location | Brighton Campus Building 11, Room 202 |
Date(s) | Aug 25th, 2025 – Dec 13th, 2025 |
Day / Time | Tuesday, Thursday 2:00 pm - 3:15 pm |
MTH-160, Section 181
CRN #10808
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | TBA | Aug 25th, 2025 – Dec 13th, 2025 | Tuesday, Thursday 5:30 pm - 6:45 pm |
Type | Lecture |
Location | TBA |
Date(s) | Aug 25th, 2025 – Dec 13th, 2025 |
Day / Time | Tuesday, Thursday 5:30 pm - 6:45 pm |
MTH-160, Section 007
CRN #10810
Statistics I-with MTH060
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 09, Room 262 | Aug 25th, 2025 – Dec 13th, 2025 | Monday, Wednesday, Friday 10:00 am - 10:50 am |
Type | Lecture |
Location | Brighton Campus Building 09, Room 262 |
Date(s) | Aug 25th, 2025 – Dec 13th, 2025 |
Day / Time | Monday, Wednesday, Friday 10:00 am - 10:50 am |
MTH-160, Section SL2
CRN #10811
Statistics I-with MTH060
Online/Virtual Campus (asynchronous)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Online | Aug 25th, 2025 – Dec 13th, 2025 | N/A |
Type | Lecture |
Location | Online |
Date(s) | Aug 25th, 2025 – Dec 13th, 2025 |
Day / Time | N/A |
MTH-160, Section 010
CRN #10813
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 11, Room 105 | Aug 25th, 2025 – Dec 13th, 2025 | Monday, Wednesday, Friday 11:00 am - 11:50 am |
Type | Lecture |
Location | Brighton Campus Building 11, Room 105 |
Date(s) | Aug 25th, 2025 – Dec 13th, 2025 |
Day / Time | Monday, Wednesday, Friday 11:00 am - 11:50 am |
MTH-160, Section 011
CRN #10814
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | TBA | Aug 25th, 2025 – Dec 13th, 2025 | Tuesday, Thursday 9:30 am - 10:45 am |
Type | Lecture |
Location | TBA |
Date(s) | Aug 25th, 2025 – Dec 13th, 2025 |
Day / Time | Tuesday, Thursday 9:30 am - 10:45 am |
MTH-160, Section 017
CRN #10815
Statistics I-with MTH060
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 11, Room 103 | Aug 25th, 2025 – Dec 13th, 2025 | Monday, Wednesday 1:00 pm - 2:15 pm |
Type | Lecture |
Location | Brighton Campus Building 11, Room 103 |
Date(s) | Aug 25th, 2025 – Dec 13th, 2025 |
Day / Time | Monday, Wednesday 1:00 pm - 2:15 pm |
MTH-160, Section 016
CRN #10816
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 09, Room 140 | Aug 25th, 2025 – Dec 13th, 2025 | Monday, Wednesday, Friday 9:00 am - 9:50 am |
Type | Lecture |
Location | Brighton Campus Building 09, Room 140 |
Date(s) | Aug 25th, 2025 – Dec 13th, 2025 |
Day / Time | Monday, Wednesday, Friday 9:00 am - 9:50 am |
MTH-160, Section 180
CRN #10817
Statistics I-with MTH060
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 09, Room 244 | Aug 25th, 2025 – Dec 13th, 2025 | Monday, Wednesday 4:00 pm - 5:15 pm |
Type | Lecture |
Location | Brighton Campus Building 09, Room 244 |
Date(s) | Aug 25th, 2025 – Dec 13th, 2025 |
Day / Time | Monday, Wednesday 4:00 pm - 5:15 pm |
MTH-160, Section 021
CRN #10819
Statistics I-with MTH060
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 11, Room 202 | Aug 25th, 2025 – Dec 13th, 2025 | Tuesday, Thursday 8:00 am - 9:15 am |
Type | Lecture |
Location | Brighton Campus Building 11, Room 202 |
Date(s) | Aug 25th, 2025 – Dec 13th, 2025 |
Day / Time | Tuesday, Thursday 8:00 am - 9:15 am |
MTH-160, Section 024
CRN #10821
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 06, Room 433 | Aug 25th, 2025 – Dec 13th, 2025 | Tuesday, Thursday 9:30 am - 10:45 am |
Type | Lecture |
Location | Brighton Campus Building 06, Room 433 |
Date(s) | Aug 25th, 2025 – Dec 13th, 2025 |
Day / Time | Tuesday, Thursday 9:30 am - 10:45 am |
MTH-160, Section CC2
CRN #12075
Statistics I-with MTH060
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Downtown Campus Room 454 | Aug 25th, 2025 – Dec 13th, 2025 | Tuesday, Thursday 12:30 pm - 1:45 pm |
Type | Lecture |
Location | Downtown Campus Room 454 |
Date(s) | Aug 25th, 2025 – Dec 13th, 2025 |
Day / Time | Tuesday, Thursday 12:30 pm - 1:45 pm |
MTH-160, Section CC1
CRN #12076
Statistics I-with MTH060
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Downtown Campus Room 535 | Aug 25th, 2025 – Dec 13th, 2025 | Monday, Wednesday 9:00 am - 10:15 am |
Type | Lecture |
Location | Downtown Campus Room 535 |
Date(s) | Aug 25th, 2025 – Dec 13th, 2025 |
Day / Time | Monday, Wednesday 9:00 am - 10:15 am |
MTH-160, Section SL1
CRN #12078
Online/Virtual Campus (asynchronous)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Online | Aug 25th, 2025 – Dec 13th, 2025 | N/A |
Type | Lecture |
Location | Online |
Date(s) | Aug 25th, 2025 – Dec 13th, 2025 |
Day / Time | N/A |
MTH-160, Section SL4
CRN #12080
Online/Virtual Campus (asynchronous)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Online | Aug 25th, 2025 – Dec 13th, 2025 | N/A |
Type | Lecture |
Location | Online |
Date(s) | Aug 25th, 2025 – Dec 13th, 2025 |
Day / Time | N/A |
MTH-160, Section SL5
CRN #22351
Online/Virtual Campus (asynchronous)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Online | Aug 25th, 2025 – Dec 13th, 2025 | N/A |
Type | Lecture |
Location | Online |
Date(s) | Aug 25th, 2025 – Dec 13th, 2025 |
Day / Time | N/A |
MTH-160, Section SL3
CRN #23794
Online/Virtual Campus (asynchronous)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Online | Aug 25th, 2025 – Dec 13th, 2025 | N/A |
Type | Lecture |
Location | Online |
Date(s) | Aug 25th, 2025 – Dec 13th, 2025 |
Day / Time | N/A |
MTH-160, Section CC3
CRN #26728
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Downtown Campus Room 414 | Aug 25th, 2025 – Dec 13th, 2025 | Tuesday, Thursday 9:30 am - 10:45 am |
Type | Lecture |
Location | Downtown Campus Room 414 |
Date(s) | Aug 25th, 2025 – Dec 13th, 2025 |
Day / Time | Tuesday, Thursday 9:30 am - 10:45 am |
MTH-160, Section 001
CRN #26856
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 09, Room 186 | Aug 25th, 2025 – Dec 13th, 2025 | Monday, Wednesday 4:00 pm - 5:15 pm |
Type | Lecture |
Location | Brighton Campus Building 09, Room 186 |
Date(s) | Aug 25th, 2025 – Dec 13th, 2025 |
Day / Time | Monday, Wednesday 4:00 pm - 5:15 pm |
MTH-160, Section 004
CRN #26885
Statistics I-with MTH060
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | TBA | Aug 25th, 2025 – Dec 13th, 2025 | Tuesday, Thursday 2:00 pm - 3:15 pm |
Type | Lecture |
Location | TBA |
Date(s) | Aug 25th, 2025 – Dec 13th, 2025 |
Day / Time | Tuesday, Thursday 2:00 pm - 3:15 pm |
MTH-160, Section 008
CRN #27448
Statistics I-w/MTH060
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | TBA | Aug 25th, 2025 – Dec 13th, 2025 | Monday, Wednesday, Friday 8:00 am - 8:50 am |
Type | Lecture |
Location | TBA |
Date(s) | Aug 25th, 2025 – Dec 13th, 2025 |
Day / Time | Monday, Wednesday, Friday 8:00 am - 8:50 am |