PPE-100: Introduction to Sport Science
- 4 Credit Hours
- Health and Physical Education Department
- Fall 2025
Course Description
A course designed to expose the student to the components of the sport sciences, including anatomy and physiology, biomechanics, sport medicine, and sport technology as they relate to human exercise. This class includes both theory and practice through a lecture and laboratory experience. Five class hours per week.
Register for this CoursePPE-100 Sections for Fall 2025
3 Sections Offered
PPE-100, Section 205
CRN #11819
Hybrid
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 10, Room 158 | Aug 25th, 2025 – Dec 13th, 2025 | Monday, Wednesday 10:00 am - 10:50 am |
Laboratory | Brighton Campus Building 10, Room 158 | Aug 25th, 2025 – Dec 13th, 2025 | Wednesday 1:00 pm - 2:50 pm |
Type | Lecture |
Location | Brighton Campus Building 10, Room 158 |
Date(s) | Aug 25th, 2025 – Dec 13th, 2025 |
Day / Time | Monday, Wednesday 10:00 am - 10:50 am |
Type | Laboratory |
Location | Brighton Campus Building 10, Room 158 |
Date(s) | Aug 25th, 2025 – Dec 13th, 2025 |
Day / Time | Wednesday 1:00 pm - 2:50 pm |
PPE-100, Section SL1
CRN #15464
Online/Virtual Campus (asynchronous)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Online | Aug 25th, 2025 – Dec 13th, 2025 | N/A |
Laboratory | Online | Aug 25th, 2025 – Dec 13th, 2025 | N/A |
Type | Lecture |
Location | Online |
Date(s) | Aug 25th, 2025 – Dec 13th, 2025 |
Day / Time | N/A |
Type | Laboratory |
Location | Online |
Date(s) | Aug 25th, 2025 – Dec 13th, 2025 |
Day / Time | N/A |
PPE-100, Section SL2
CRN #26516
Online/Virtual Campus (asynchronous)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Online | Aug 25th, 2025 – Dec 13th, 2025 | N/A |
Laboratory | Online | Aug 25th, 2025 – Dec 13th, 2025 | N/A |
Type | Lecture |
Location | Online |
Date(s) | Aug 25th, 2025 – Dec 13th, 2025 |
Day / Time | N/A |
Type | Laboratory |
Location | Online |
Date(s) | Aug 25th, 2025 – Dec 13th, 2025 |
Day / Time | N/A |