Weather Web
Current Conditions
Brighton Campus Weather

Mostly Cloudy
52 °F
Weather information is updated every minute.
Readings at the Brighton Campus
Dewpoint: | 29 °F |
---|---|
Today's Rain: | 0 inches |
Wind Speed: | ENE at 1 MPH |
Wind Chill: | 53 °F |
Heat Index: | 50 °F |
Humidity: | 40% |
Sunrise: | 6:39 AM |
Sunset: | 6:04 PM |
Barometer: | 29.808" Hg |
High Temp: | 60 °F at 5:16 PM |
---|---|
Low Temp: | 28 °F at 2:06 AM |
High Humidity: | 74% at 2:13 AM |
Low Humidity: | 30% at 5:11 PM |
High Barometer: | 30.04" Hg at 12:00 AM |
Low Barometer: | 29.78" Hg at 3:45 PM |
High Wind Speed: | 15 MPH at 10:51 AM |
Low Wind Speed: | 0 MPH at 12:01 AM |
Weather Station Location
Brighton Campus
Building 11, 3rd Floor
- Latitude: 43° 6' 0.39" N
- Longitude: 77° 36' 35.6" W